| Type |
DVD+R 4.7GB (Single Layer) |
DVD+RW 4.7GB (Single Layer) |
| Technology | 6 layers, polycarbonate UV-bond substrate, reflective layer silver alloy | 8 layers, polycarbonate UV-bond substrate, phase change alloy |
| Supported by |
RW-Alliance | RW-Alliance |
| Storage capcity (binary system -PC) | 4.37 GB 120 minutes (video MPEG2) | 4.37 GB 120 minutes (video MPEG2) |
| Laser wavelength - write | 650 nm | 650 nm |
| Laser wavelength - read | 650 nm | 650 nm |
| Aperture of objective lens | 0,6 | 0,6 |
| Number of writing cycles | 1 | ~1000 |
| Range of writing speed | 4x/8x/16x | 1x-4x |
| Storage layer | AZO recording layer | Phase-change layer |
| Recording track format | Wobbled high frequency groove | Wobbled high frequency groove |
| Sides used | 1 | 1 |
| Substrate material | Polycarbonate | Polycarbonate |
| Writing mode | CAV and CLV | CAV and CLV |
| Minimum data bit length | 0,4 µm | 0,4 µm |
| Track pitch | 0,74 µm | 0,74 µm |
| Sector size | 2.048 bytes | 2.048 bytes |
| Recording code | 8/16, RLL(2, 10) | 8/16, RLL(2, 10) |
| Error correction code | Reed-Solomon Product Code | Reed-Solomon Product Code |
| Operating environment |
-5°C - +55°C / 23°F - 131°F | -5°C - +55°C / 23°F - 131°F |
| Technical data |
||
| Outer diameter | 120 mm ± 0,3 mm | 120 mm ± 0,3 mm |
| Inner diameter | 15 mm ±0,05 mm | 15 mm ±0,05 mm |
| Thickness | 2x0,6 mm | 2x0,6 mm |
| Applicable standards | DVD+R part 1SL | DVD+RW Spec.1.2 |